Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 184 | 16 | 30 | 7 | 330 | 7881 | 188 | 757 | 414 | 4600 |
Jun 2025 | 81 | 18 | 19 | 7 | 460 | 10140 | 214 | 592 | 567 | 2436 |
May 2025 | 86 | 22 | 26 | 10 | 405 | 8787 | 339 | 822 | 690 | 2668 |
Apr 2025 | 133 | 25 | 40 | 13 | 340 | 9780 | 390 | 1215 | 765 | 4009 |
Mar 2025 | 50 | 24 | 22 | 11 | 334 | 9589 | 342 | 682 | 750 | 1573 |
Feb 2025 | 84 | 23 | 22 | 13 | 332 | 7707 | 379 | 642 | 656 | 2360 |
Jan 2025 | 60 | 15 | 13 | 6 | 231 | 5765 | 212 | 410 | 492 | 1876 |
Dec 2024 | 55 | 17 | 27 | 8 | 307 | 5730 | 264 | 843 | 542 | 1713 |
Nov 2024 | 69 | 13 | 26 | 6 | 254 | 5426 | 194 | 801 | 403 | 2081 |
Oct 2024 | 100 | 11 | 38 | 5 | 236 | 4744 | 177 | 1185 | 350 | 3105 |
Sep 2024 | 19 | 9 | 7 | 4 | 175 | 2449 | 135 | 217 | 280 | 570 |
Aug 2024 | 45 | 11 | 10 | 5 | 234 | 4404 | 181 | 312 | 354 | 1408 |
Totals | 82402 | 3015 | 8478 | 6263 | 28399 | |||||
Generated by Webalizer Version 2.23 |